If you are thinking of buying a Honda car that has a powerful engine, along with futuristic features. In that case, the Honda Civic Type R may be the right choice for you because the features it provides in this price range are not offered by any other company. Let’s discuss this car in detail.
Honda Civic Type R- Bold Design Explained
Talking about the design of this powerful car, it has an aerodynamic styling and high-performance, futuristic cockpitand it has lightweight 19-inch black wheels, which enhance high-speed stability. Talking about its interior design, it has an attractive cockpit, which will give you a luxurious reading experience. It also gives 4 driving modes like R+, individual, sports, and comfort mode.
Honda Civic Type R Engine – What’s Under the Hood?
Talking about this powerful sports car engine, it has a powerful turbocharged 2.0-liter 4-cylinder engine, which produces 315 horsepower at 6500 rpm and 310 pound-feet of torque at 2600 to 4000 rpm. which makes the car very powerful.
Honda Civic Type R Price in India – Worth the Hype?
Talking about the price of this powerful car, it is going to come between 50 to 60 lakhs(Starting at$45,895), which is a reasonable price according to the Indian segment of the car.
Honda Civic Type R Mileage – Is It Fuel Efficient?
Talking about the mileage of this powerful car, it provides less mileage than the Civic, and its mileage is about 12 to 13 kmph, which depends on some factors like driving condition, driving style, and road traffic. The fuel tank capacity of this car is 47 L, and this car accelerates about 4.9 seconds to go from 0 to 60 mph, and its top speed is about 275 kmph, which is according to the car has been given the right features with the right mileage.

Top Features and Full Specifications of the Honda Civic Type R
Category | Feature |
---|---|
Engine Type | In-Line 4-Cylinder with Turbocharger |
Drive Modes | 4-Mode Drive System |
Datalogger System | Honda LogR® System |
Suspension | Dual-Axis MacPherson Strut Front Suspension |
Brakes | Brembo® 4-Piston Front Brake Calipers |
Wheels | 19″ Matte Black Alloys |
Tires | Michelin® Pilot® Sport 4S Tires |
Exhaust | Triple Outlet Exhaust with Active Valve |
Seats | High-Bolstered Sport Seats |
Sound System | Bose Premium Sound with 12 Speakers |
CarPlay® | Wireless Apple CarPlay® |
Safety Package | Honda SENSING® |
Braking System | Collision Mitigation Braking System™ |
Road Safety | Road Departure Mitigation System |
Cruise Control | Adaptive Cruise Control |
Lane Assist | Lane Keeping Assist System |
Collision Alert | Forward Collision Warning |
Lane Warning | Lane Departure Warning |
Traffic Signs | Traffic Sign Recognition |
Auto Headlights | Auto High-Beam Headlights |
Driver Alert | Driver Attention Monitor |
Blind Spot | Blind Spot Monitor with Cross Traffic Monitor |
Rear Camera | Multi-Angle Rearview Camera |
Stability | Vehicle Stability Assist™ |
ABS | Anti-Lock Braking System |
EBD | Electronic Brake Distribution |
Brake Assist | Included |
TPMS | Tire Pressure Monitoring System |
DRLs | LED Daytime Running Lights |
Airbags | Front, Side, Curtain, Knee Airbags |
Seat Belts | 3-Point Seat Belts for All Seats |
Child Safety | LATCH, Child-Proof Rear Door Locks |
Touchscreen | 9″ Color Display |
Bluetooth® | HandsFreeLink® + Streaming Audio |
USB Ports | USB-A & USB-C (Charging + Media) |
Navigation | Honda Satellite Navigation |
Wi-Fi | Wi-Fi® Hotspot Capability |
Wireless Charging | Included |
Exterior Design | LED Lights, Black Spoiler, Red Badges |
Entry System | Smart Entry with Walk-Away Auto Lock® |
Transmission | 6-Speed Manual with Rev-Match Control |
Flywheel | Lightweight Single-Mass Flywheel |
Differential | Helical Limited-Slip Differential |
Headroom (in.) | Front: 39.3 / Rear: 37.1 |
Legroom (in.) | Front: 42.3 / Rear: 37.4 |
Cargo Volume (cu. ft.) | 24.5 |
Passenger Volume (cu. ft.) | 99 |
Length (in.) | 180.9 |
Width (in.) | 74.4 |
Height (in.) | 55.4 |
Wheelbase (in.) | 107.7 |
Ground Clearance (in.) | 4.8 |
Weight (lbs.) | 3188 |
Weight Distribution (%) | Front: 62 / Rear: 38 |
Honda Civic Type R EMI Plans – How Much Monthly?
If you are dreaming of buying a Honda Civic Type R, it has now become even easier. With an interest rate of 8.5% on a loan of ₹ 49.50 lakh, you can bring it home at a monthly EMI of just ₹ 1,01,557 for 60 months.
Disclaimer: Prices, EMI, and features shown here are based on global info and may change depending on country, local taxes, or dealer charges. For the most accurate details, always check with your nearest authorized HONDA dealership before making a purchase.
FAQs
What is the top speed of the Civic Type R?
169 mph
What is the cost of the Honda Civic Type R?
Honda Civic Type R 2025 has a starting price of $46,690.